Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 10-1 | 0.909 | 139 | 25 | 18-2 | 0.900 | 197 | 47 | 1L |
2 | ![]() | 9-2 | 0.818 | 90 | 28 | 15-3 | 0.833 | 174 | 40 | 1L |
3 | ![]() | 9-3 | 0.750 | 111 | 57 | 13-8 | 0.619 | 139 | 103 | 1L |
4 | ![]() | 4-7 | 0.364 | 67 | 67 | 5-11 | 0.312 | 83 | 108 | 3L |
5 | ![]() | 4-7 | 0.364 | 61 | 83 | 5-14 | 0.263 | 90 | 165 | 3L |
6 | ![]() | 2-9 | 0.182 | 30 | 114 | 6-10 | 0.375 | 79 | 147 | 2W |
7 | ![]() | 1-10 | 0.091 | 25 | 149 | 2-15 | 0.118 | 69 | 234 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)