| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Seton | 9-2 | 0.818 | 713 | 505 | 26-3 | 0.897 | 1977 | 1327 | 1L |
Norfolk Collegiate | 10-1 | 0.909 | 774 | 525 | 31-5 | 0.861 | 2592 | 1911 | 1L |
Miller School of Albemarle | 11-0 | 1.000 | 852 | 462 | 29-6 | 0.829 | 2500 | 1750 | 15W |
Randolph-Macon Academy | 4-1 | 0.800 | 264 | 257 | 19-4 | 0.826 | 1400 | 1041 | 1L |
Peninsula Catholic | 6-3 | 0.667 | 631 | 486 | 24-10 | 0.706 | 2243 | 1834 | 1L |
Highland | 3-1 | 0.750 | 223 | 217 | 24-12 | 0.667 | 2283 | 2021 | 1L |
Hargrave Military Academy | 6-4 | 0.600 | 698 | 608 | 18-11 | 0.621 | 2081 | 1898 | 1L |
Fredericksburg Christian | 4-5 | 0.444 | 554 | 547 | 13-9 | 0.591 | 1399 | 1262 | 2L |
Steward | 8-5 | 0.615 | 801 | 675 | 18-13 | 0.581 | 1895 | 1725 | 1L |
Atlantic Shores Christian | 1-4 | 0.200 | 264 | 338 | 20-16 | 0.556 | 2126 | 1706 | 1L |
Virginia Episcopal School | 5-5 | 0.500 | 597 | 569 | 13-15 | 0.464 | 1699 | 1698 | 1L |
Trinity Christian | 0-7 | 0.000 | 295 | 453 | 11-13 | 0.458 | 1224 | 1237 | 1L |
Hampton Roads Academy | 0-6 | 0.000 | 224 | 412 | 8-10 | 0.444 | 832 | 993 | 5L |
North Cross | 7-5 | 0.583 | 782 | 770 | 12-15 | 0.444 | 1739 | 1756 | 3L |
Christchurch School | 3-5 | 0.375 | 443 | 518 | 11-14 | 0.440 | 1366 | 1450 | 1L |
Nansemond-Suffolk Academy | 3-5 | 0.375 | 445 | 463 | 11-15 | 0.423 | 1439 | 1546 | 5L |
Norfolk Christian | 2-6 | 0.250 | 330 | 557 | 9-14 | 0.391 | 1016 | 1407 | 2L |
The Covenant School | 2-6 | 0.250 | 323 | 496 | 6-15 | 0.286 | 925 | 1235 | 1L |
Virginia Academy | 0-6 | 0.000 | 265 | 353 | 5-25 | 0.167 | 1584 | 1920 | 3L |
Fishburne Military | 0-7 | 0.000 | 304 | 571 | 2-18 | 0.100 | 878 | 1514 | 2L |
Isle of Wight Academy | 0-0 | 0.000 | 0 | 0 | 1-14 | 0.067 | 639 | 1013 | 4L |
Displaying 1 - 21 of 21
Standings last updated on (GMT)

























