| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Atlee | 11-0 | 1.000 | 815 | 489 | 26-1 | 0.963 | 1892 | 1254 | 17W |
| 2 | Varina | 9-0 | 1.000 | 700 | 374 | 19-5 | 0.792 | 1647 | 1201 | 1L |
| 3 | Highland Springs | 6-4 | 0.600 | 675 | 579 | 14-8 | 0.636 | 1409 | 1226 | 1L |
| 4 | Hanover | 6-5 | 0.545 | 649 | 709 | 15-8 | 0.652 | 1432 | 1355 | 1L |
| 5 | Henrico | 6-7 | 0.462 | 807 | 864 | 9-10 | 0.474 | 1201 | 1205 | 2L |
| 6 | Patrick Henry | 4-7 | 0.364 | 572 | 666 | 7-14 | 0.333 | 1057 | 1180 | 4L |
| 7 | Armstrong | 1-11 | 0.083 | 585 | 816 | 5-17 | 0.227 | 1169 | 1452 | 3L |
| 8 | Mechanicsville | 0-9 | 0.000 | 399 | 705 | 8-13 | 0.381 | 1208 | 1479 | 2W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











