| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Lake Braddock | 0-0 | 0.000 | 0 | 0 | 2-0 | 1.000 | 117 | 86 | 2W |
| 1 | Woodson | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 186 | 176 | 1L |
| 1 | Robinson | 0-0 | 0.000 | 0 | 0 | 2-1 | 0.667 | 245 | 263 | 2W |
| 1 | West Potomac | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 90 | 89 | 1W |
| 1 | Alexandria City | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 111 | 113 | 1L |
| 1 | West Springfield | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 133 | 132 | 1L |
| 1 | South County | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 59 | 64 | 1L |
| 1 | Fairfax | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 89 | 121 | 2L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)














