Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-1 | 0.875 | 488 | 323 | 24-3 | 0.889 | 1772 | 885 | 1L |
![]() | 26-2 | 0.929 | 1331 | 762 | 26-4 | 0.867 | 1403 | 864 | 1L |
![]() | 22-2 | 0.917 | 1049 | 813 | 25-4 | 0.862 | 1281 | 986 | 6W |
![]() | 21-2 | 0.913 | 1331 | 674 | 23-5 | 0.821 | 1582 | 933 | 1L |
![]() | 20-5 | 0.800 | 1427 | 892 | 23-5 | 0.821 | 1592 | 992 | 2L |
![]() | 5-3 | 0.625 | 461 | 393 | 18-4 | 0.818 | 1297 | 845 | 1L |
![]() | 8-2 | 0.800 | 588 | 456 | 22-6 | 0.786 | 1717 | 1070 | 1L |
![]() | 20-3 | 0.870 | 1243 | 752 | 21-6 | 0.778 | 1393 | 933 | 1L |
![]() | 17-6 | 0.739 | 1118 | 855 | 20-6 | 0.769 | 1287 | 929 | 1L |
![]() | 19-7 | 0.731 | 1187 | 954 | 21-8 | 0.724 | 1325 | 1080 | 2L |
![]() | 15-6 | 0.714 | 1158 | 942 | 17-7 | 0.708 | 1334 | 1077 | 1L |
![]() | 17-5 | 0.773 | 1222 | 975 | 18-8 | 0.692 | 1441 | 1192 | 1L |
![]() | 12-4 | 0.750 | 761 | 565 | 15-7 | 0.682 | 992 | 845 | 2L |
![]() | 15-6 | 0.714 | 1035 | 766 | 17-8 | 0.680 | 1243 | 959 | 1L |
![]() | 16-6 | 0.727 | 1149 | 1007 | 16-8 | 0.667 | 1231 | 1112 | 1L |
![]() | 16-9 | 0.640 | 1286 | 1048 | 19-10 | 0.655 | 1531 | 1274 | 2L |
![]() | 4-3 | 0.571 | 358 | 314 | 15-9 | 0.625 | 1230 | 1027 | 1L |
![]() | 5-2 | 0.714 | 382 | 340 | 15-9 | 0.625 | 1279 | 1035 | 1L |
![]() | 13-9 | 0.591 | 1087 | 924 | 16-10 | 0.615 | 1274 | 1066 | 1L |
![]() | 4-2 | 0.667 | 243 | 270 | 13-9 | 0.591 | 998 | 952 | 1L |
![]() | 13-9 | 0.591 | 911 | 778 | 15-11 | 0.577 | 1091 | 894 | 1L |
![]() | 4-2 | 0.667 | 282 | 214 | 13-11 | 0.542 | 1161 | 941 | 1L |
![]() | 12-9 | 0.571 | 876 | 848 | 13-11 | 0.542 | 1003 | 1000 | 2L |
![]() | 0-4 | 0.000 | 125 | 167 | 13-12 | 0.520 | 1042 | 973 | 2L |
![]() | 7-8 | 0.467 | 517 | 586 | 12-12 | 0.500 | 866 | 872 | 1L |
Displaying 1 - 25 of 56
Standings last updated on (GMT)