Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 822 | 437 | 26-2 | 0.929 | 1953 | 1221 | 1L |
2 | ![]() | 8-0 | 1.000 | 608 | 210 | 27-7 | 0.794 | 2054 | 1246 | 1L |
3 | ![]() | 10-1 | 0.909 | 564 | 385 | 22-5 | 0.815 | 1358 | 1011 | 1L |
4 | ![]() | 10-3 | 0.769 | 618 | 429 | 15-10 | 0.600 | 1090 | 892 | 2L |
5 | ![]() | 7-3 | 0.700 | 600 | 467 | 25-8 | 0.758 | 2024 | 1467 | 1L |
6 | ![]() | 9-7 | 0.562 | 751 | 746 | 15-17 | 0.469 | 1354 | 1527 | 1L |
7 | ![]() | 6-5 | 0.545 | 604 | 468 | 23-10 | 0.697 | 1812 | 1387 | 3W |
8 | ![]() | 6-6 | 0.500 | 515 | 538 | 12-13 | 0.480 | 1005 | 1075 | 2L |
9 | ![]() | 4-4 | 0.500 | 305 | 362 | 18-8 | 0.692 | 1081 | 927 | 1L |
10 | ![]() | 6-8 | 0.429 | 467 | 616 | 9-14 | 0.391 | 746 | 1025 | 1L |
11 | ![]() | 3-5 | 0.375 | 517 | 458 | 16-15 | 0.516 | 1959 | 1725 | 1L |
12 | ![]() | 5-10 | 0.333 | 714 | 778 | 16-13 | 0.552 | 1440 | 1366 | 1L |
13 | ![]() | 3-6 | 0.333 | 354 | 474 | 11-12 | 0.478 | 941 | 1020 | 2L |
14 | ![]() | 2-5 | 0.286 | 252 | 334 | 13-9 | 0.591 | 870 | 794 | 1L |
15 | ![]() | 3-8 | 0.273 | 378 | 566 | 7-11 | 0.389 | 648 | 863 | 4L |
16 | ![]() | 2-6 | 0.250 | 272 | 347 | 13-8 | 0.619 | 769 | 779 | 1L |
17 | ![]() | 1-11 | 0.083 | 504 | 809 | 12-17 | 0.414 | 1386 | 1594 | 1L |
18 | ![]() | 1-12 | 0.077 | 349 | 565 | 2-17 | 0.105 | 493 | 867 | 7L |
Displaying 1 - 18 of 18
Standings last updated on (GMT)