Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
Glen Allen | 11-1 | 0.917 | 678 | 451 | 15-7 | 0.682 | 1163 | 969 | 1L |
John Marshall | 6-1 | 0.857 | 463 | 238 | 21-8 | 0.724 | 1818 | 1110 | 1L |
Deep Run | 10-2 | 0.833 | 601 | 431 | 15-8 | 0.652 | 1106 | 960 | 1L |
Godwin | 8-5 | 0.615 | 664 | 440 | 14-9 | 0.609 | 1109 | 797 | 2L |
Freeman | 8-8 | 0.500 | 642 | 623 | 13-10 | 0.565 | 927 | 839 | 1L |
Hermitage | 7-7 | 0.500 | 652 | 555 | 11-10 | 0.524 | 1056 | 917 | 2W |
Maggie Walker | 2-5 | 0.286 | 197 | 355 | 7-14 | 0.333 | 813 | 1019 | 3L |
J.R. Tucker | 2-13 | 0.133 | 445 | 685 | 7-15 | 0.318 | 754 | 939 | 7L |
Thomas Jefferson | 0-11 | 0.000 | 151 | 706 | 2-19 | 0.095 | 417 | 1204 | 8L |
Standings last updated on Jan 21, 2025 @ 4:30pm