Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 347 | 66 | 10-2 | 0.833 | 466 | 140 | 1L |
2 | ![]() | 7-1 | 0.875 | 270 | 104 | 8-4 | 0.667 | 326 | 205 | 1L |
3 | ![]() | 6-3 | 0.667 | 247 | 137 | 7-4 | 0.636 | 281 | 201 | 1L |
4 | ![]() | 5-3 | 0.625 | 165 | 169 | 6-5 | 0.545 | 249 | 251 | 1L |
5 | ![]() | 5-4 | 0.556 | 209 | 130 | 9-5 | 0.643 | 317 | 191 | 1L |
6 | ![]() | 5-4 | 0.556 | 213 | 191 | 6-4 | 0.600 | 234 | 205 | 3W |
7 | ![]() | 3-6 | 0.333 | 119 | 138 | 3-7 | 0.300 | 140 | 165 | 2W |
8 | ![]() | 1-7 | 0.125 | 141 | 247 | 2-8 | 0.200 | 181 | 308 | 7L |
9 | ![]() | 0-4 | 0.000 | 40 | 172 | 5-6 | 0.455 | 264 | 320 | 4L |
10 | ![]() | 0-8 | 0.000 | 35 | 432 | 0-10 | 0.000 | 35 | 494 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)