Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 412 | 74 | 11-0 | 1.000 | 476 | 114 | 11W |
2 | ![]() | 7-1 | 0.875 | 357 | 76 | 8-2 | 0.800 | 423 | 102 | 1L |
3 | ![]() | 7-1 | 0.875 | 410 | 138 | 11-1 | 0.917 | 633 | 224 | 6W |
4 | ![]() | 3-1 | 0.750 | 132 | 96 | 5-5 | 0.500 | 278 | 282 | 2L |
5 | ![]() | 6-3 | 0.667 | 272 | 211 | 7-4 | 0.636 | 322 | 264 | 1L |
6 | ![]() | 6-4 | 0.600 | 259 | 312 | 6-5 | 0.545 | 259 | 356 | 3L |
7 | ![]() | 4-4 | 0.500 | 234 | 289 | 5-5 | 0.500 | 288 | 333 | 2L |
8 | ![]() | 2-6 | 0.250 | 162 | 303 | 3-7 | 0.300 | 257 | 383 | 4L |
9 | ![]() | 2-6 | 0.250 | 197 | 266 | 2-8 | 0.200 | 231 | 314 | 1W |
10 | ![]() | 2-7 | 0.222 | 146 | 346 | 2-7 | 0.222 | 146 | 346 | 1L |
11 | ![]() | 1-8 | 0.111 | 96 | 341 | 1-9 | 0.100 | 104 | 389 | 6L |
12 | ![]() | 1-8 | 0.111 | 190 | 415 | 1-9 | 0.100 | 202 | 473 | 1L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)