Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 11-0 | 1.000 | 384 | 104 | 15-0 | 1.000 | 512 | 107 | 15W |
![]() | 6-1 | 0.857 | 199 | 121 | 10-1 | 0.909 | 341 | 165 | 1L |
![]() | 10-2 | 0.833 | 294 | 108 | 12-2 | 0.857 | 369 | 108 | 1L |
![]() | 4-1 | 0.800 | 184 | 28 | 12-2 | 0.857 | 414 | 129 | 1L |
![]() | 8-1 | 0.889 | 386 | 104 | 12-2 | 0.857 | 578 | 138 | 1L |
![]() | 2-1 | 0.667 | 134 | 74 | 9-2 | 0.818 | 511 | 190 | 1L |
![]() | 9-2 | 0.818 | 319 | 121 | 12-3 | 0.800 | 460 | 197 | 1L |
![]() | 7-2 | 0.778 | 348 | 98 | 9-3 | 0.750 | 453 | 108 | 1L |
![]() | 3-2 | 0.600 | 159 | 104 | 9-3 | 0.750 | 369 | 193 | 1L |
![]() | 3-3 | 0.500 | 133 | 164 | 9-3 | 0.750 | 315 | 229 | 1L |
![]() | 8-2 | 0.800 | 307 | 81 | 9-4 | 0.692 | 383 | 148 | 1L |
![]() | 7-1 | 0.875 | 245 | 106 | 9-4 | 0.692 | 376 | 232 | 1L |
![]() | 5-2 | 0.714 | 189 | 120 | 8-4 | 0.667 | 301 | 209 | 1L |
![]() | 7-4 | 0.636 | 360 | 211 | 8-4 | 0.667 | 395 | 239 | 1L |
![]() | 5-2 | 0.714 | 231 | 94 | 7-4 | 0.636 | 335 | 150 | 1L |
![]() | 4-1 | 0.800 | 177 | 91 | 7-4 | 0.636 | 360 | 227 | 2L |
![]() | 3-4 | 0.429 | 268 | 220 | 7-4 | 0.636 | 430 | 276 | 4L |
![]() | 5-4 | 0.556 | 226 | 126 | 6-5 | 0.545 | 240 | 140 | 2L |
![]() | 5-3 | 0.625 | 201 | 142 | 6-5 | 0.545 | 215 | 196 | 2L |
![]() | 5-1 | 0.833 | 163 | 59 | 6-5 | 0.545 | 251 | 267 | 5W |
![]() | 4-3 | 0.571 | 185 | 165 | 5-5 | 0.500 | 247 | 248 | 1L |
![]() | 2-3 | 0.400 | 144 | 169 | 6-6 | 0.500 | 276 | 352 | 1L |
![]() | 2-5 | 0.286 | 112 | 191 | 6-7 | 0.462 | 301 | 315 | 1L |
![]() | 4-6 | 0.400 | 263 | 255 | 6-7 | 0.462 | 381 | 344 | 1L |
![]() | 2-2 | 0.500 | 90 | 103 | 5-6 | 0.455 | 220 | 254 | 1L |
Displaying 1 - 25 of 49
Standings last updated on (GMT)