| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Huguenot | 9-0 | 1.000 | 476 | 20 | 9-1 | 0.900 | 482 | 41 | 9W |
| 2 | Manchester | 8-1 | 0.889 | 436 | 80 | 9-1 | 0.900 | 461 | 102 | 1L |
| 3 | Midlothian | 7-2 | 0.778 | 239 | 142 | 8-2 | 0.800 | 260 | 145 | 4W |
| 4 | L.C. Bird | 6-3 | 0.667 | 224 | 155 | 6-4 | 0.600 | 224 | 176 | 3W |
| 5 | James River Midlothian | 4-5 | 0.444 | 179 | 216 | 5-5 | 0.500 | 238 | 250 | 3L |
| 6 | Cosby | 4-5 | 0.444 | 202 | 242 | 4-6 | 0.400 | 209 | 271 | 2W |
| 7 | Monacan | 3-6 | 0.333 | 158 | 413 | 3-7 | 0.300 | 172 | 464 | 2L |
| 8 | Powhatan | 3-6 | 0.333 | 174 | 265 | 4-6 | 0.400 | 194 | 273 | 1L |
| 9 | Richmond High School for the Arts | 1-8 | 0.111 | 86 | 414 | 1-9 | 0.100 | 86 | 480 | 1W |
| 10 | Clover Hill | 0-9 | 0.000 | 90 | 317 | 0-10 | 0.000 | 90 | 377 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)

















