| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak | |
| 1 | Norfolk Academy | 5-0 | 1.000 | 84 | 40 | 9-4 | 0.692 | 189 | 119 | 2W |
| 2 | St. Stephen's & St. Agnes | 4-1 | 0.800 | 55 | 34 | 18-6 | 0.750 | 271 | 165 | 1L |
| 3 | Collegiate | 4-1 | 0.800 | 65 | 38 | 9-7 | 0.562 | 186 | 124 | 2L |
| 4 | Paul VI | 6-2 | 0.750 | 138 | 66 | 18-6 | 0.750 | 351 | 214 | 3W |
| 5 | Potomac School | 5-2 | 0.714 | 80 | 60 | 14-6 | 0.700 | 225 | 190 | 1L |
| 6 | St. Anne's-Belfield | 2-1 | 0.667 | 40 | 17 | 10-3 | 0.769 | 168 | 105 | 1L |
| 7 | Episcopal | 2-1 | 0.667 | 38 | 33 | 9-6 | 0.600 | 163 | 187 | 1L |
| 8 | Bishop Ireton | 6-4 | 0.600 | 114 | 72 | 9-10 | 0.474 | 191 | 151 | 2L |
| 9 | Cape Henry Collegiate | 2-2 | 0.500 | 49 | 49 | 8-3 | 0.727 | 165 | 98 | 1L |
| 10 | Flint Hill | 2-2 | 0.500 | 40 | 52 | 6-4 | 0.600 | 118 | 118 | 1L |
| 11 | Trinity Episcopal | 1-2 | 0.333 | 26 | 41 | 6-7 | 0.462 | 157 | 145 | 1W |
| 12 | Bishop O'Connell | 2-5 | 0.286 | 53 | 89 | 7-8 | 0.467 | 138 | 159 | 3L |
| 13 | Catholic | 0-3 | 0.000 | 21 | 46 | 5-5 | 0.500 | 112 | 109 | 1W |
Displaying 1 - 13 of 13
Standings last updated on (GMT)
















