Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 17-0 | 1.000 | 91 | 4 | 22-1 | 0.957 | 102 | 8 | 20W |
![]() | 13-1-3 | 0.853 | 31 | 6 | 17-1-3 | 0.881 | 47 | 6 | 1L |
![]() | 5-3 | 0.625 | 19 | 13 | 20-3 | 0.870 | 139 | 14 | 2L |
![]() | 11-2-3 | 0.781 | 46 | 13 | 17-2-3 | 0.841 | 81 | 15 | 1L |
![]() | 9-1-1 | 0.864 | 54 | 2 | 18-3-2 | 0.826 | 122 | 12 | 1L |
![]() | 0-1 | 0.000 | 0 | 1 | 15-5 | 0.750 | 77 | 20 | 2L |
![]() | 6-3-3 | 0.625 | 35 | 12 | 13-4-3 | 0.725 | 74 | 24 | 1L |
![]() | 0-1 | 0.000 | 0 | 4 | 10-4-1 | 0.700 | 59 | 18 | 2L |
![]() | 5-4-3 | 0.542 | 15 | 11 | 10-4-3 | 0.676 | 38 | 15 | 1L |
![]() | 9-5-2 | 0.625 | 64 | 14 | 13-6-2 | 0.667 | 82 | 21 | 3L |
![]() | 5-4 | 0.556 | 24 | 9 | 14-7-1 | 0.659 | 78 | 21 | 2L |
![]() | 8-2 | 0.800 | 43 | 11 | 10-5-1 | 0.656 | 52 | 28 | 1L |
![]() | 10-5-2 | 0.647 | 43 | 16 | 10-5-2 | 0.647 | 43 | 16 | 2L |
![]() | 3-2-1 | 0.583 | 17 | 11 | 10-5-2 | 0.647 | 57 | 26 | 1L |
![]() | 4-1 | 0.800 | 20 | 4 | 9-5-3 | 0.618 | 50 | 26 | 1L |
![]() | 6-2-2 | 0.700 | 16 | 5 | 10-6-3 | 0.605 | 34 | 18 | 1L |
![]() | 9-6-1 | 0.594 | 29 | 18 | 11-7-1 | 0.605 | 35 | 23 | 1L |
![]() | 5-6-1 | 0.458 | 22 | 19 | 12-8-1 | 0.595 | 53 | 23 | 1L |
![]() | 4-2-2 | 0.625 | 23 | 6 | 9-6-3 | 0.583 | 50 | 21 | 1L |
![]() | 8-3-1 | 0.708 | 25 | 7 | 10-7-4 | 0.571 | 35 | 19 | 1L |
![]() | 8-6 | 0.571 | 52 | 15 | 9-7 | 0.562 | 57 | 19 | 1L |
![]() | 2-1 | 0.667 | 6 | 5 | 9-7 | 0.562 | 44 | 23 | 1L |
![]() | 4-6-2 | 0.417 | 32 | 32 | 8-6-2 | 0.562 | 44 | 33 | 1L |
![]() | 0-3 | 0.000 | 0 | 18 | 7-6-5 | 0.528 | 24 | 33 | 2L |
![]() | 4-4 | 0.500 | 27 | 21 | 9-8-1 | 0.528 | 49 | 47 | 1L |
Displaying 1 - 25 of 48
Standings last updated on (GMT)