Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 3-0 | 1.000 | 11 | 1 | 10-2 | 0.833 | 51 | 14 | 2W |
![]() | 21-0 | 1.000 | 118 | 8 | 26-6 | 0.812 | 155 | 29 | 5W |
![]() | 3-1 | 0.750 | 22 | 11 | 12-4-1 | 0.735 | 72 | 37 | 1L |
![]() | 8-5-1 | 0.607 | 29 | 33 | 8-5-1 | 0.607 | 29 | 33 | 1L |
![]() | 6-6 | 0.500 | 28 | 16 | 11-8 | 0.579 | 47 | 25 | 1L |
![]() | 5-3 | 0.625 | 27 | 13 | 5-4 | 0.556 | 27 | 22 | 1L |
![]() | 6-2 | 0.750 | 18 | 11 | 10-9 | 0.526 | 33 | 43 | 1L |
![]() | 5-5 | 0.500 | 29 | 23 | 5-5 | 0.500 | 29 | 23 | 3L |
![]() | 0-2-1 | 0.167 | 5 | 17 | 4-5-1 | 0.450 | 31 | 39 | 1L |
![]() | 3-4-1 | 0.438 | 22 | 25 | 6-8-2 | 0.438 | 31 | 44 | 1L |
![]() | 3-2 | 0.600 | 20 | 7 | 6-8 | 0.429 | 38 | 32 | 2L |
![]() | 3-7-1 | 0.318 | 25 | 34 | 6-13-1 | 0.325 | 45 | 56 | 1L |
![]() | 1-3 | 0.250 | 6 | 19 | 4-9-1 | 0.321 | 23 | 50 | 1L |
![]() | 0-2 | 0.000 | 1 | 3 | 3-8 | 0.273 | 15 | 55 | 5L |
![]() | 2-8-1 | 0.227 | 9 | 57 | 3-9-1 | 0.269 | 12 | 65 | 1L |
![]() | 1-1 | 0.500 | 9 | 7 | 3-10 | 0.231 | 24 | 66 | 2L |
![]() | 0-4 | 0.000 | 0 | 24 | 2-9-1 | 0.208 | 13 | 52 | 5L |
![]() | 1-4 | 0.200 | 0 | 15 | 2-9 | 0.182 | 9 | 35 | 1L |
![]() | 0-2 | 0.000 | 3 | 16 | 0-2 | 0.000 | 3 | 16 | 2L |
![]() | 0-9-1 | 0.050 | 3 | 38 | 0-9-1 | 0.000 | 3 | 38 | 1L |
![]() | 0-1 | 0.000 | 1 | 8 | 0-6 | 0.000 | 2 | 46 | 6L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-6-1 | 0.000 | 6 | 59 | 1T |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 26
Standings last updated on (GMT)