| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
| 1 | Midlothian | 14-0 | 1.000 | 69 | 7 | 20-1 | 0.952 | 86 | 13 | 1L |
| 2 | Cosby | 11-3 | 0.786 | 55 | 8 | 14-4-1 | 0.763 | 66 | 12 | 1L |
| 3 | James River Midlothian | 11-3 | 0.786 | 45 | 11 | 13-5 | 0.722 | 58 | 14 | 1L |
| 4 | Manchester | 6-5-1 | 0.542 | 46 | 16 | 10-6-1 | 0.618 | 70 | 17 | 1L |
| 5 | Monacan | 7-6-3 | 0.531 | 47 | 18 | 8-7-3 | 0.528 | 54 | 22 | 1L |
| 6 | Huguenot | 3-6-1 | 0.350 | 12 | 66 | 5-7-1 | 0.423 | 17 | 76 | 1L |
| 7 | Powhatan | 3-8-3 | 0.321 | 35 | 27 | 3-10-4 | 0.294 | 36 | 37 | 3L |
| 8 | Clover Hill | 4-10-2 | 0.312 | 36 | 54 | 4-10-2 | 0.312 | 36 | 54 | 3L |
| 9 | L.C. Bird | 1-9 | 0.100 | 2 | 79 | 2-13-1 | 0.156 | 6 | 102 | 3L |
| 10 | Richmond High School for the Arts | 0-10 | 0.000 | 1 | 62 | 1-10 | 0.091 | 3 | 62 | 10L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













