Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 17-1 | 0.944 | 117 | 9 | 22-2 | 0.917 | 143 | 13 | 1L |
![]() | 13-2-1 | 0.844 | 80 | 6 | 17-2-1 | 0.875 | 95 | 9 | 2L |
![]() | 4-2-1 | 0.643 | 20 | 20 | 16-2-1 | 0.868 | 110 | 24 | 2L |
![]() | 12-1 | 0.923 | 79 | 6 | 18-3 | 0.857 | 125 | 13 | 1L |
![]() | 11-2 | 0.846 | 53 | 12 | 15-3 | 0.833 | 85 | 15 | 1L |
![]() | 14-3-2 | 0.789 | 81 | 12 | 16-4-2 | 0.773 | 87 | 14 | 1L |
![]() | 15-2 | 0.882 | 90 | 9 | 16-7 | 0.696 | 95 | 31 | 1L |
![]() | 6-3-1 | 0.650 | 38 | 11 | 12-5-1 | 0.694 | 90 | 15 | 1L |
![]() | 7-0 | 1.000 | 32 | 1 | 13-6 | 0.684 | 47 | 24 | 6W |
![]() | 6-3-1 | 0.650 | 29 | 18 | 10-5-2 | 0.647 | 44 | 37 | 1L |
![]() | 5-2 | 0.714 | 18 | 22 | 11-6 | 0.647 | 50 | 57 | 2L |
![]() | 5-5-1 | 0.500 | 31 | 28 | 10-7-1 | 0.583 | 53 | 36 | 2L |
![]() | 8-6 | 0.571 | 30 | 15 | 10-8-1 | 0.553 | 45 | 21 | 1L |
![]() | 5-3 | 0.625 | 23 | 15 | 8-7-1 | 0.531 | 32 | 34 | 1L |
![]() | 9-6-2 | 0.588 | 39 | 18 | 9-8-2 | 0.526 | 41 | 24 | 1L |
![]() | 7-6 | 0.538 | 26 | 39 | 9-9 | 0.500 | 43 | 59 | 2L |
![]() | 10-9-1 | 0.525 | 53 | 38 | 10-11-1 | 0.477 | 55 | 42 | 3L |
![]() | 9-8 | 0.529 | 40 | 42 | 9-10 | 0.474 | 40 | 52 | 2L |
![]() | 6-9 | 0.400 | 33 | 34 | 8-10 | 0.444 | 40 | 37 | 1L |
![]() | 2-7 | 0.222 | 23 | 42 | 6-9-1 | 0.406 | 44 | 49 | 1L |
![]() | 0-5 | 0.000 | 1 | 33 | 4-9-3 | 0.344 | 22 | 63 | 2L |
![]() | 3-11-1 | 0.233 | 20 | 48 | 5-11-1 | 0.324 | 34 | 49 | 5L |
![]() | 5-11-1 | 0.324 | 28 | 74 | 5-11-1 | 0.324 | 28 | 74 | 1L |
![]() | 2-2 | 0.500 | 9 | 12 | 5-11 | 0.312 | 27 | 67 | 2L |
![]() | 3-2 | 0.600 | 24 | 4 | 5-12 | 0.294 | 39 | 42 | 1L |
Displaying 1 - 25 of 43
Standings last updated on (GMT)