| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
Magna Vista | 7-1 | 0.875 | 20 | 3 | 22-1 | 0.957 | 97 | 10 | 1L |
Meridian | 14-1-1 | 0.906 | 109 | 10 | 18-3-1 | 0.841 | 128 | 18 | 8W |
Manassas Park | 10-1-1 | 0.875 | 49 | 9 | 13-3-2 | 0.778 | 59 | 14 | 1L |
Charlottesville | 8-2-1 | 0.773 | 32 | 9 | 16-4-2 | 0.773 | 74 | 19 | 1L |
Tunstall | 1-3 | 0.250 | 3 | 11 | 15-5-1 | 0.738 | 64 | 31 | 1L |
Abingdon | 0-3 | 0.000 | 0 | 18 | 14-5 | 0.737 | 86 | 27 | 1L |
Staunton | 8-4-1 | 0.654 | 55 | 20 | 12-4-1 | 0.735 | 75 | 21 | 1L |
Turner Ashby | 13-3 | 0.812 | 67 | 11 | 13-5 | 0.722 | 70 | 18 | 1L |
Spotswood | 12-4 | 0.750 | 57 | 14 | 13-5 | 0.722 | 59 | 18 | 1L |
Christiansburg | 9-1 | 0.900 | 42 | 7 | 12-5-1 | 0.694 | 65 | 28 | 1L |
Monticello | 9-3-1 | 0.731 | 27 | 16 | 13-6-2 | 0.667 | 48 | 28 | 1L |
Tabb | 7-3 | 0.700 | 46 | 9 | 12-6-2 | 0.650 | 68 | 31 | 1L |
Heritage | 7-2 | 0.778 | 23 | 12 | 11-6 | 0.647 | 53 | 30 | 4L |
Southampton | 0-1 | 0.000 | 3 | 6 | 11-6 | 0.647 | 72 | 39 | 1L |
Colonial Heights | 4-2-2 | 0.625 | 13 | 10 | 8-5-3 | 0.594 | 23 | 24 | 2L |
Wilson Memorial | 6-6-1 | 0.500 | 28 | 20 | 9-6-2 | 0.588 | 43 | 21 | 1L |
Culpeper County | 4-1 | 0.800 | 21 | 8 | 8-7-2 | 0.529 | 45 | 27 | 1L |
William Monroe | 9-8-1 | 0.528 | 49 | 37 | 9-8-1 | 0.528 | 49 | 37 | 1L |
Liberty Christian | 7-3-1 | 0.682 | 30 | 14 | 9-9-1 | 0.500 | 38 | 37 | 1L |
Norcom | 4-2 | 0.667 | 19 | 25 | 8-8 | 0.500 | 38 | 66 | 1L |
Lafayette | 5-2 | 0.714 | 27 | 11 | 8-9-3 | 0.475 | 51 | 35 | 2L |
Cave Spring | 6-3-1 | 0.650 | 15 | 12 | 8-9-1 | 0.472 | 26 | 30 | 1L |
Carroll County | 0-0 | 0.000 | 0 | 0 | 7-8-1 | 0.469 | 38 | 33 | 1L |
Goochland | 5-8 | 0.385 | 22 | 39 | 9-11-1 | 0.452 | 44 | 52 | 3L |
Petersburg | 4-2-1 | 0.643 | 18 | 22 | 6-9-1 | 0.406 | 31 | 58 | 1L |
Displaying 1 - 25 of 51
Standings last updated on (GMT)





























