Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 8-1 | 0.889 | 29 | 5 | 17-1-1 | 0.921 | 77 | 10 | 1L |
![]() | 8-1 | 0.889 | 26 | 5 | 18-2 | 0.900 | 80 | 8 | 1L |
![]() | 5-1 | 0.833 | 31 | 4 | 14-1-2 | 0.882 | 82 | 11 | 1L |
![]() | 6-3 | 0.667 | 45 | 6 | 18-3 | 0.857 | 91 | 10 | 3L |
![]() | 17-2-1 | 0.875 | 46 | 11 | 20-3-1 | 0.854 | 55 | 15 | 1L |
![]() | 13-2 | 0.867 | 49 | 14 | 21-4 | 0.840 | 104 | 22 | 4W |
![]() | 7-1 | 0.875 | 37 | 4 | 15-3-1 | 0.816 | 65 | 10 | 1L |
![]() | 14-3-1 | 0.806 | 56 | 26 | 15-3-2 | 0.800 | 60 | 28 | 1L |
![]() | 11-1-1 | 0.885 | 42 | 4 | 13-3-2 | 0.778 | 56 | 9 | 1L |
![]() | 5-1-4 | 0.700 | 22 | 10 | 11-2-5 | 0.750 | 40 | 19 | 1L |
![]() | 11-4-1 | 0.719 | 36 | 13 | 14-4-3 | 0.738 | 48 | 20 | 2L |
![]() | 5-2 | 0.714 | 35 | 14 | 13-5 | 0.722 | 61 | 26 | 1L |
![]() | 7-5 | 0.583 | 22 | 25 | 15-6 | 0.714 | 65 | 29 | 2L |
![]() | 4-0 | 1.000 | 17 | 0 | 15-6-1 | 0.705 | 59 | 25 | 2L |
![]() | 8-5 | 0.615 | 35 | 18 | 16-7-1 | 0.688 | 75 | 31 | 1L |
![]() | 3-3 | 0.500 | 25 | 20 | 12-6 | 0.667 | 52 | 34 | 1L |
![]() | 8-3-2 | 0.692 | 37 | 19 | 10-5-2 | 0.647 | 52 | 29 | 2L |
![]() | 3-4 | 0.429 | 7 | 19 | 11-6 | 0.647 | 35 | 30 | 1L |
![]() | 5-7 | 0.417 | 23 | 20 | 13-8-1 | 0.614 | 64 | 27 | 2L |
![]() | 8-4-1 | 0.654 | 29 | 19 | 9-7-2 | 0.556 | 38 | 30 | 1L |
![]() | 7-6-1 | 0.536 | 18 | 15 | 8-7-1 | 0.531 | 22 | 20 | 1L |
![]() | 0-5 | 0.000 | 0 | 11 | 8-7-2 | 0.529 | 28 | 27 | 1L |
![]() | 5-4-2 | 0.545 | 31 | 15 | 8-7-2 | 0.529 | 47 | 28 | 1L |
![]() | 3-5 | 0.375 | 22 | 22 | 9-8-1 | 0.528 | 59 | 42 | 2L |
![]() | 9-7-2 | 0.556 | 29 | 34 | 9-8-2 | 0.526 | 30 | 37 | 1L |
Displaying 1 - 25 of 54
Standings last updated on (GMT)