Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 11-0 | 1.000 | 25 | 3 | 21-0 | 1.000 | 64 | 6 | 21W |
![]() | 18-1 | 0.947 | 73 | 22 | 20-1 | 0.952 | 84 | 22 | 1L |
![]() | 6-1 | 0.857 | 25 | 7 | 17-1 | 0.944 | 59 | 11 | 1L |
![]() | 16-2-3 | 0.833 | 50 | 14 | 16-2-3 | 0.833 | 50 | 14 | 1L |
![]() | 14-2-4 | 0.800 | 53 | 21 | 14-2-4 | 0.800 | 53 | 21 | 1L |
![]() | 13-4 | 0.765 | 63 | 21 | 13-4 | 0.765 | 63 | 21 | 2L |
![]() | 4-3 | 0.571 | 18 | 12 | 12-5 | 0.706 | 50 | 19 | 1L |
![]() | 13-6-1 | 0.675 | 63 | 27 | 15-6-1 | 0.705 | 69 | 29 | 1L |
![]() | 7-3 | 0.700 | 17 | 10 | 15-7 | 0.682 | 62 | 23 | 1L |
![]() | 9-3-5 | 0.676 | 36 | 14 | 9-3-5 | 0.676 | 36 | 14 | 1L |
![]() | 8-3-4 | 0.667 | 37 | 15 | 8-3-4 | 0.667 | 37 | 15 | 1L |
![]() | 2-3-1 | 0.417 | 11 | 7 | 11-5-2 | 0.667 | 48 | 19 | 1L |
![]() | 12-6-1 | 0.658 | 37 | 23 | 13-6-2 | 0.667 | 40 | 25 | 2L |
![]() | 8-2-8 | 0.667 | 42 | 26 | 8-2-8 | 0.667 | 42 | 26 | 1L |
![]() | 14-7-1 | 0.659 | 49 | 32 | 14-7-1 | 0.659 | 49 | 32 | 1L |
![]() | 10-5-1 | 0.656 | 25 | 16 | 10-5-1 | 0.656 | 25 | 16 | 1L |
![]() | 9-5-1 | 0.633 | 28 | 20 | 10-5-1 | 0.656 | 33 | 20 | 2L |
![]() | 10-5-2 | 0.647 | 41 | 18 | 10-5-3 | 0.639 | 42 | 19 | 2L |
![]() | 8-4-4 | 0.625 | 25 | 17 | 8-4-4 | 0.625 | 25 | 17 | 1L |
![]() | 9-5-2 | 0.625 | 30 | 19 | 9-5-2 | 0.625 | 30 | 19 | 1L |
![]() | 1-3-1 | 0.300 | 1 | 13 | 10-6-1 | 0.618 | 36 | 23 | 1L |
![]() | 6-6-2 | 0.500 | 29 | 29 | 10-6-2 | 0.611 | 54 | 35 | 1L |
![]() | 9-6-2 | 0.588 | 30 | 20 | 10-6-4 | 0.600 | 35 | 22 | 1L |
![]() | 9-6-2 | 0.588 | 28 | 21 | 9-6-2 | 0.588 | 28 | 21 | 1L |
![]() | 11-8 | 0.579 | 44 | 29 | 11-8 | 0.579 | 44 | 29 | 1L |
Displaying 1 - 25 of 55
Standings last updated on (GMT)