Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 14-2 | 0.875 | 72 | 10 | 17-2-1 | 0.875 | 86 | 13 | 1W |
![]() | 8-1 | 0.889 | 43 | 14 | 14-2 | 0.875 | 75 | 21 | 1W |
![]() | 6-0 | 1.000 | 34 | 2 | 14-2-1 | 0.853 | 82 | 18 | 10W |
![]() | 6-2-2 | 0.700 | 36 | 17 | 12-2-2 | 0.812 | 78 | 20 | 1L |
![]() | 14-2-2 | 0.833 | 58 | 8 | 17-3-3 | 0.804 | 69 | 14 | 12W |
![]() | 3-3-1 | 0.500 | 12 | 17 | 11-3-1 | 0.767 | 48 | 21 | 1L |
![]() | 10-4-1 | 0.700 | 61 | 13 | 13-4-3 | 0.725 | 69 | 16 | 1L |
![]() | 12-5-1 | 0.694 | 78 | 26 | 12-7-1 | 0.625 | 80 | 37 | 1L |
![]() | 8-3 | 0.727 | 24 | 21 | 11-7 | 0.611 | 45 | 34 | 1L |
![]() | 2-5-1 | 0.312 | 23 | 30 | 8-6-2 | 0.562 | 52 | 45 | 1L |
![]() | 9-8-2 | 0.526 | 60 | 26 | 9-8-2 | 0.526 | 60 | 26 | 3L |
![]() | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 1 | 1 | 1L |
![]() | 5-3 | 0.625 | 21 | 17 | 8-11 | 0.421 | 45 | 63 | 1L |
![]() | 1-5 | 0.167 | 6 | 29 | 5-7 | 0.417 | 22 | 52 | 1L |
![]() | 6-9-2 | 0.412 | 42 | 67 | 6-9-2 | 0.412 | 42 | 67 | 2L |
![]() | 6-6-1 | 0.500 | 23 | 31 | 6-11-1 | 0.361 | 26 | 56 | 2L |
![]() | 4-1 | 0.800 | 17 | 9 | 6-13 | 0.316 | 25 | 67 | 1L |
![]() | 4-9-1 | 0.321 | 29 | 50 | 4-10-1 | 0.300 | 29 | 53 | 3L |
![]() | 2-5 | 0.286 | 5 | 12 | 4-13 | 0.235 | 27 | 52 | 6L |
![]() | 2-7 | 0.222 | 8 | 38 | 4-13 | 0.235 | 15 | 80 | 6L |
![]() | 2-6 | 0.250 | 6 | 19 | 3-11 | 0.214 | 10 | 40 | 2L |
![]() | 2-10-1 | 0.192 | 24 | 80 | 2-10-1 | 0.192 | 24 | 80 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 2-12-1 | 0.167 | 19 | 74 | 1L |
![]() | 1-8-1 | 0.150 | 13 | 33 | 1-11-1 | 0.115 | 14 | 53 | 4L |
![]() | 1-3 | 0.250 | 8 | 14 | 1-17-1 | 0.079 | 24 | 89 | 12L |
Displaying 1 - 25 of 32
Standings last updated on (GMT)