Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-2 | 0.800 | 86 | 27 | 16-6 | 0.727 | 140 | 75 | 3W |
2 | ![]() | 4-1 | 0.800 | 45 | 36 | 6-4 | 0.600 | 53 | 64 | 1L |
3 | ![]() | 8-5 | 0.615 | 98 | 85 | 13-12 | 0.520 | 198 | 162 | 2L |
4 | ![]() | 6-5 | 0.545 | 99 | 61 | 14-9 | 0.609 | 175 | 102 | 1L |
5 | ![]() | 5-6 | 0.455 | 69 | 92 | 8-14 | 0.364 | 117 | 182 | 4L |
6 | ![]() | 4-5 | 0.444 | 70 | 78 | 8-8 | 0.500 | 118 | 124 | 2L |
7 | ![]() | 0-11 | 0.000 | 41 | 129 | 0-18 | 0.000 | 66 | 228 | 18L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)