| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Grassfield | 12-2 | 0.857 | 116 | 51 | 19-6 | 0.760 | 165 | 75 | 2L |
| 2 | Western Branch | 11-2 | 0.846 | 144 | 25 | 17-4 | 0.810 | 202 | 47 | 1L |
| 3 | Nansemond River | 10-3 | 0.769 | 107 | 27 | 19-4 | 0.826 | 189 | 40 | 1L |
| 4 | Hickory | 10-3 | 0.769 | 123 | 29 | 20-5 | 0.800 | 223 | 79 | 1L |
| 5 | Great Bridge | 9-4 | 0.692 | 111 | 34 | 16-5 | 0.762 | 201 | 49 | 1L |
| 6 | Deep Creek | 7-8 | 0.467 | 90 | 70 | 14-10 | 0.583 | 134 | 89 | 1L |
| 7 | Lakeland | 4-9 | 0.308 | 68 | 115 | 10-11 | 0.476 | 156 | 161 | 1L |
| 8 | King's Fork | 2-11 | 0.154 | 40 | 164 | 3-13 | 0.188 | 76 | 200 | 6L |
| 9 | Oscar Smith | 2-12 | 0.143 | 48 | 169 | 3-18 | 0.143 | 68 | 228 | 2L |
| 10 | Indian River | 0-13 | 0.000 | 30 | 193 | 1-16 | 0.059 | 52 | 260 | 15L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)













