Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 19-2 | 0.905 | 192 | 24 | 28-2 | 0.933 | 269 | 44 | 1L |
![]() | 19-3 | 0.864 | 150 | 30 | 25-3 | 0.893 | 190 | 36 | 3W |
![]() | 6-2 | 0.750 | 60 | 23 | 16-4 | 0.800 | 186 | 52 | 1L |
![]() | 13-5 | 0.722 | 173 | 88 | 17-5 | 0.773 | 247 | 100 | 1L |
![]() | 11-4 | 0.733 | 106 | 35 | 15-5 | 0.750 | 146 | 48 | 2L |
![]() | 2-1 | 0.667 | 17 | 4 | 11-4 | 0.733 | 117 | 34 | 1L |
![]() | 12-4 | 0.750 | 193 | 85 | 15-6 | 0.714 | 253 | 116 | 1L |
![]() | 15-4-1 | 0.775 | 177 | 30 | 15-6-1 | 0.705 | 177 | 42 | 2L |
![]() | 15-2 | 0.882 | 161 | 39 | 16-7 | 0.696 | 177 | 69 | 1L |
![]() | 10-4 | 0.714 | 134 | 40 | 11-5 | 0.688 | 151 | 42 | 1L |
![]() | 12-6 | 0.667 | 135 | 49 | 13-6 | 0.684 | 147 | 51 | 2L |
![]() | 14-4-1 | 0.763 | 161 | 47 | 15-7-1 | 0.674 | 173 | 73 | 1L |
![]() | 12-6 | 0.667 | 149 | 104 | 14-7 | 0.667 | 175 | 123 | 2L |
![]() | 14-6 | 0.700 | 178 | 51 | 14-9 | 0.609 | 189 | 83 | 1L |
![]() | 12-9 | 0.571 | 153 | 111 | 15-10 | 0.600 | 170 | 142 | 1L |
![]() | 14-6 | 0.700 | 174 | 104 | 14-10 | 0.583 | 176 | 133 | 1L |
![]() | 7-7 | 0.500 | 152 | 89 | 11-9 | 0.550 | 185 | 123 | 2L |
![]() | 9-4 | 0.692 | 157 | 66 | 12-10 | 0.545 | 196 | 146 | 1L |
![]() | 1-1 | 0.500 | 11 | 11 | 12-10 | 0.545 | 115 | 166 | 2L |
![]() | 13-10 | 0.565 | 155 | 136 | 13-12 | 0.520 | 164 | 163 | 2L |
![]() | 9-7 | 0.562 | 147 | 93 | 9-9 | 0.500 | 147 | 119 | 1L |
![]() | 7-8-1 | 0.469 | 88 | 105 | 7-8-1 | 0.469 | 88 | 105 | 1L |
![]() | 5-2 | 0.714 | 51 | 60 | 11-13 | 0.458 | 125 | 179 | 2L |
![]() | 5-6 | 0.455 | 79 | 65 | 5-6 | 0.455 | 79 | 65 | 2L |
![]() | 9-11 | 0.450 | 88 | 94 | 10-12 | 0.455 | 100 | 101 | 1L |
Displaying 1 - 25 of 52
Standings last updated on (GMT)