Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 4-1 | 0.800 | 21 | 5 | 22-1-1 | 0.938 | 160 | 58 | 1L |
![]() | 19-2 | 0.905 | 132 | 38 | 24-3 | 0.889 | 193 | 64 | 1L |
![]() | 14-2 | 0.875 | 158 | 38 | 20-4 | 0.833 | 236 | 67 | 1L |
![]() | 20-3 | 0.870 | 174 | 35 | 21-5 | 0.808 | 190 | 51 | 1L |
![]() | 18-2 | 0.900 | 191 | 36 | 21-5 | 0.808 | 214 | 65 | 1L |
![]() | 16-4 | 0.800 | 220 | 115 | 16-4 | 0.800 | 220 | 115 | 1L |
![]() | 16-4 | 0.800 | 155 | 57 | 18-5 | 0.783 | 174 | 57 | 1L |
![]() | 17-4-1 | 0.795 | 185 | 49 | 19-5-1 | 0.780 | 209 | 59 | 1L |
![]() | 15-4 | 0.789 | 141 | 30 | 20-7 | 0.741 | 184 | 52 | 3W |
![]() | 11-4 | 0.733 | 209 | 126 | 11-4 | 0.733 | 209 | 126 | 2L |
![]() | 2-2 | 0.500 | 26 | 11 | 15-6 | 0.714 | 183 | 57 | 1L |
![]() | 6-2 | 0.750 | 62 | 16 | 17-7 | 0.708 | 179 | 62 | 2L |
![]() | 10-5-1 | 0.656 | 160 | 60 | 13-5-2 | 0.700 | 181 | 68 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 17-8-1 | 0.673 | 243 | 102 | 2L |
![]() | 12-8 | 0.600 | 146 | 81 | 15-8 | 0.652 | 173 | 86 | 2L |
![]() | 8-4 | 0.667 | 95 | 41 | 8-5 | 0.615 | 98 | 49 | 1L |
![]() | 13-6-1 | 0.675 | 181 | 106 | 14-9-1 | 0.604 | 218 | 164 | 1L |
![]() | 4-3 | 0.571 | 45 | 40 | 13-9 | 0.591 | 146 | 84 | 1L |
![]() | 14-9-1 | 0.604 | 149 | 77 | 16-11-1 | 0.589 | 171 | 97 | 1L |
![]() | 10-7 | 0.588 | 167 | 90 | 10-7 | 0.588 | 167 | 90 | 2L |
![]() | 3-2 | 0.600 | 53 | 22 | 11-8 | 0.579 | 128 | 98 | 1L |
![]() | 2-2 | 0.500 | 12 | 23 | 11-8-1 | 0.575 | 126 | 70 | 1L |
![]() | 8-7-1 | 0.531 | 117 | 129 | 9-7-1 | 0.559 | 119 | 130 | 1L |
![]() | 10-8 | 0.556 | 128 | 108 | 12-10 | 0.545 | 138 | 135 | 2L |
![]() | 0-1 | 0.000 | 7 | 8 | 13-11 | 0.542 | 131 | 128 | 2L |
Displaying 1 - 25 of 53
Standings last updated on (GMT)