Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak |
![]() | 11-0 | 1.000 | 102 | 7 | 21-3 | 0.875 | 200 | 46 | 7W |
![]() | 3-1 | 0.750 | 42 | 4 | 15-6 | 0.714 | 193 | 62 | 1L |
![]() | 6-4 | 0.600 | 92 | 33 | 14-10 | 0.583 | 217 | 116 | 1L |
![]() | 6-5 | 0.545 | 74 | 70 | 9-12 | 0.429 | 132 | 123 | 2L |
![]() | 2-7 | 0.222 | 44 | 63 | 5-8 | 0.385 | 93 | 75 | 5L |
![]() | 1-3 | 0.250 | 14 | 64 | 5-14 | 0.263 | 107 | 215 | 1L |
![]() | 0-9 | 0.000 | 14 | 141 | 2-9 | 0.182 | 40 | 149 | 1W |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | - | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)