| Region | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Rock Ridge | 14-1 | 0.933 | 42 | 9 | 18-5 | 0.783 | 61 | 21 | 2L |
| 2 | Dominion | 11-4 | 0.733 | 36 | 15 | 19-8 | 0.704 | 65 | 33 | 1L |
| 2 | Loudoun Valley | 11-4 | 0.733 | 36 | 15 | 15-7 | 0.682 | 50 | 26 | 1L |
| 4 | Loudoun County | 11-4 | 0.733 | 34 | 22 | 11-9 | 0.550 | 38 | 37 | 1L |
| 5 | Broad Run | 8-7 | 0.533 | 30 | 23 | 14-12 | 0.538 | 46 | 42 | 1L |
| 6 | Lightridge | 5-10 | 0.333 | 20 | 34 | 6-15 | 0.286 | 25 | 49 | 3L |
| 7 | Tuscarora | 2-13 | 0.133 | 9 | 39 | 2-19 | 0.095 | 10 | 57 | 3L |
| 8 | Heritage | 2-13 | 0.133 | 14 | 40 | 4-18 | 0.182 | 20 | 56 | 1L |
| 9 | Park View | 0-8 | 0.000 | 0 | 24 | 4-17 | 0.190 | 15 | 52 | 12L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)












