Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 2-1 | 0.667 | 7 | 3 | 2-3 | 0.400 | 9 | 9 | 1W |
![]() | 1-2 | 0.333 | 3 | 7 | 11-8 | 0.579 | 32 | 32 | 1L |
![]() | 0-1 | 0.000 | 1 | 3 | 0-2 | 0.000 | 1 | 6 | 2L |
A Appalachian Christian Academy | 0-1 | 0.000 | 0 | 3 | 0-1 | 0.000 | 0 | 3 | 1L |
C Calvary Temple | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
F Fairfax Baptist Temple Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 2 | 1L |
K Keystone Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 1 | 3 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
N Northern Virginia Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
T Temple Baptist Church | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 3 | 2 | 1W |
V Valley Baptist Christian | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 3 | 4 | 1W |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)