Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 8-1 | 0.889 | 25 | 5 | 15-7 | 0.682 | 47 | 22 | 2L |
2 | ![]() | 7-2 | 0.778 | 22 | 6 | 17-8 | 0.680 | 51 | 21 | 3W |
3 | ![]() | 5-4 | 0.556 | 16 | 13 | 14-10 | 0.583 | 43 | 35 | 1L |
4 | ![]() | 5-4 | 0.556 | 17 | 16 | 10-12 | 0.455 | 31 | 39 | 2L |
5 | ![]() | 4-5 | 0.444 | 14 | 16 | 12-14 | 0.462 | 41 | 42 | 1L |
6 | ![]() | 4-5 | 0.444 | 16 | 16 | 9-9 | 0.500 | 29 | 28 | 2L |
7 | ![]() | 4-10 | 0.286 | 20 | 31 | 6-15 | 0.286 | 28 | 48 | 1L |
8 | ![]() | 2-8 | 0.200 | 6 | 25 | 7-14 | 0.333 | 23 | 41 | 3L |
9 | ![]() | 1-8 | 0.111 | 4 | 24 | 3-13 | 0.188 | 13 | 39 | 2L |
10 | ![]() | 0-9 | 0.000 | 0 | 27 | 0-21 | 0.000 | 0 | 63 | 21L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)