Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 16-0 | 1.000 | 48 | 5 | 27-1 | 0.964 | 78 | 11 | 26W |
2 | ![]() | 14-2 | 0.875 | 45 | 10 | 21-6 | 0.778 | 66 | 23 | 1L |
3 | ![]() | 14-2 | 0.875 | 43 | 8 | 17-7 | 0.708 | 52 | 23 | 1L |
4 | ![]() | 10-6 | 0.625 | 33 | 19 | 12-7 | 0.632 | 39 | 23 | 4L |
5 | ![]() | 8-8 | 0.500 | 30 | 30 | 12-10 | 0.545 | 39 | 37 | 2L |
6 | ![]() | 7-9 | 0.438 | 25 | 35 | 12-10 | 0.545 | 35 | 40 | 4L |
7 | ![]() | 6-10 | 0.375 | 20 | 36 | 6-12 | 0.333 | 20 | 42 | 1L |
8 | ![]() | 6-10 | 0.375 | 21 | 33 | 9-14 | 0.391 | 29 | 43 | 2W |
9 | ![]() | 4-12 | 0.250 | 21 | 38 | 9-14 | 0.391 | 33 | 44 | 2L |
10 | ![]() | 3-13 | 0.188 | 14 | 39 | 7-14 | 0.333 | 22 | 43 | 1W |
11 | ![]() | 0-16 | 0.000 | 1 | 48 | 2-20 | 0.091 | 7 | 57 | 1L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)