Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 10-1 | 0.909 | 31 | 3 | 19-3 | 0.864 | 61 | 11 | 1L |
2 | ![]() | 9-1 | 0.900 | 27 | 5 | 21-4 | 0.840 | 65 | 21 | 1L |
3 | ![]() | 6-4 | 0.600 | 18 | 15 | 9-11 | 0.450 | 30 | 38 | 1L |
4 | ![]() | 7-5 | 0.583 | 24 | 15 | 9-11 | 0.450 | 34 | 34 | 2L |
5 | ![]() | 7-5 | 0.583 | 21 | 17 | 9-16 | 0.360 | 32 | 48 | 1L |
6 | ![]() | 4-10 | 0.286 | 15 | 31 | 7-13 | 0.350 | 24 | 43 | 3L |
7 | ![]() | 2-10 | 0.167 | 6 | 33 | 2-19 | 0.095 | 7 | 60 | 4L |
8 | ![]() | 0-9 | 0.000 | 4 | 27 | 4-13 | 0.235 | 23 | 43 | 2W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)