Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 2 | 19-6 | 0.760 | 58 | 18 | 2L |
2 | ![]() | 9-3 | 0.750 | 29 | 11 | 15-7 | 0.682 | 51 | 24 | 1L |
3 | ![]() | 9-3 | 0.750 | 27 | 13 | 11-8 | 0.579 | 34 | 29 | 2L |
4 | ![]() | 6-6 | 0.500 | 24 | 19 | 10-11 | 0.476 | 38 | 37 | 1L |
5 | ![]() | 4-8 | 0.333 | 13 | 26 | 6-12 | 0.333 | 21 | 40 | 2L |
6 | ![]() | 2-10 | 0.167 | 8 | 31 | 6-11 | 0.353 | 20 | 34 | 1L |
7 | ![]() | 0-12 | 0.000 | 1 | 36 | 3-20 | 0.130 | 14 | 55 | 9L |
8 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)