Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 36 | 0 | 28-2 | 0.933 | 83 | 11 | 3W |
2 | ![]() | 7-4 | 0.636 | 22 | 20 | 10-11 | 0.476 | 36 | 39 | 2L |
3 | ![]() | 7-5 | 0.583 | 26 | 19 | 19-11 | 0.633 | 56 | 41 | 1L |
4 | ![]() | 5-6 | 0.455 | 20 | 21 | 9-12 | 0.429 | 30 | 38 | 2L |
5 | ![]() | 5-7 | 0.417 | 23 | 27 | 9-13 | 0.409 | 35 | 48 | 2L |
6 | ![]() | 4-8 | 0.333 | 18 | 32 | 7-14 | 0.333 | 29 | 50 | 2L |
7 | ![]() | 1-11 | 0.083 | 8 | 34 | 3-13 | 0.188 | 16 | 40 | 13L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)