Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 14-1 | 0.933 | 43 | 6 | 23-3 | 0.885 | 73 | 19 | 12W |
2 | ![]() | 17-2 | 0.895 | 53 | 7 | 21-3 | 0.875 | 67 | 10 | 1L |
3 | ![]() | 12-2 | 0.857 | 38 | 9 | 18-4 | 0.818 | 54 | 17 | 1L |
4 | ![]() | 13-5 | 0.722 | 39 | 19 | 17-7 | 0.708 | 51 | 26 | 2L |
5 | ![]() | 10-6 | 0.625 | 32 | 20 | 13-9 | 0.591 | 44 | 31 | 1L |
6 | ![]() | 10-6 | 0.625 | 31 | 24 | 13-11 | 0.542 | 42 | 36 | 2L |
7 | ![]() | 7-7 | 0.500 | 25 | 24 | 13-8 | 0.619 | 43 | 31 | 1L |
8 | ![]() | 7-11 | 0.389 | 25 | 36 | 7-14 | 0.333 | 29 | 45 | 2L |
9 | ![]() | 5-11 | 0.312 | 17 | 34 | 5-15 | 0.250 | 17 | 46 | 1W |
10 | ![]() | 2-16 | 0.111 | 9 | 50 | 3-18 | 0.143 | 14 | 57 | 7L |
11 | ![]() | 2-16 | 0.111 | 12 | 51 | 4-16 | 0.200 | 18 | 51 | 10L |
12 | ![]() | 0-16 | 0.000 | 4 | 48 | 0-18 | 0.000 | 5 | 54 | 18L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)