Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 14-0 | 1.000 | 42 | 0 | 31-4 | 0.886 | 87 | 14 | 1L |
2 | ![]() | 10-4 | 0.714 | 30 | 12 | 26-10 | 0.722 | 70 | 36 | 1L |
3 | ![]() | 8-6 | 0.571 | 24 | 28 | 10-10 | 0.500 | 30 | 42 | 2L |
4 | ![]() | 5-9 | 0.357 | 20 | 28 | 14-12 | 0.538 | 48 | 41 | 4L |
5 | ![]() | 2-12 | 0.143 | 8 | 36 | 4-24 | 0.143 | 14 | 69 | 2L |
6 | ![]() | 0-14 | 0.000 | 2 | 42 | 1-19 | 0.050 | 6 | 59 | 13L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 7 of 7
Standings last updated on (GMT)