Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
![]() | 9-0 | 1.000 | 21 | 0 | 27-0 | 1.000 | 68 | 1 | 27W |
![]() | 10-1 | 0.909 | 27 | 3 | 16-1 | 0.941 | 44 | 3 | 10W |
![]() | 7-0 | 1.000 | 21 | 1 | 15-1 | 0.938 | 43 | 7 | 10W |
![]() | 4-3 | 0.571 | 13 | 9 | 14-3 | 0.824 | 40 | 13 | 2W |
![]() | 3-2 | 0.600 | 9 | 6 | 18-4 | 0.818 | 51 | 18 | 1L |
![]() | 6-2 | 0.750 | 20 | 12 | 8-3 | 0.727 | 26 | 16 | 5W |
![]() | 3-3 | 0.500 | 10 | 10 | 13-6 | 0.684 | 36 | 21 | 10W |
![]() | 4-0 | 1.000 | 12 | 2 | 10-5 | 0.667 | 29 | 18 | 2W |
![]() | 5-2 | 0.714 | 14 | 7 | 11-7 | 0.611 | 31 | 19 | 1L |
![]() | 1-3 | 0.250 | 6 | 10 | 6-4 | 0.600 | 21 | 16 | 1L |
![]() | 2-5 | 0.286 | 10 | 14 | 13-10 | 0.565 | 43 | 28 | 4W |
![]() | 2-3 | 0.400 | 8 | 10 | 13-10 | 0.565 | 39 | 31 | 3W |
![]() | 2-4 | 0.333 | 7 | 12 | 6-6 | 0.500 | 20 | 17 | 3L |
C Chatham Hall | 0-2 | 0.000 | 1 | 6 | 5-5 | 0.500 | 16 | 19 | 1L |
![]() | 1-3 | 0.250 | 4 | 11 | 6-7 | 0.462 | 18 | 27 | 2L |
![]() | 2-3 | 0.400 | 8 | 10 | 4-5 | 0.444 | 16 | 18 | 3L |
![]() | 1-4 | 0.200 | 3 | 11 | 6-8 | 0.429 | 20 | 25 | 2W |
![]() | 3-1 | 0.750 | 11 | 6 | 7-10 | 0.412 | 25 | 32 | 1L |
![]() | 1-3 | 0.250 | 4 | 11 | 3-5 | 0.375 | 11 | 19 | 1W |
![]() | 5-3 | 0.625 | 16 | 13 | 5-9 | 0.357 | 18 | 30 | 2L |
![]() | 1-4 | 0.200 | 6 | 12 | 3-6 | 0.333 | 12 | 18 | 2L |
![]() | 2-5 | 0.286 | 6 | 12 | 7-14 | 0.333 | 22 | 37 | 4L |
![]() | 2-5 | 0.286 | 6 | 17 | 3-10 | 0.231 | 9 | 31 | 5L |
![]() | 0-5 | 0.000 | 1 | 15 | 2-8 | 0.200 | 10 | 26 | 1L |
![]() | 1-6 | 0.143 | 3 | 16 | 2-12 | 0.143 | 6 | 30 | 1L |
Displaying 1 - 25 of 27
Standings last updated on (GMT)