District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 11-0 | 1.000 | 851 | 527 | 21-3 | 0.875 | 1758 | 1252 | 21W |
2 | T Thetford Academy | 9-2 | 0.818 | 574 | 435 | 22-3 | 0.880 | 1403 | 1006 | 5W |
3 | ![]() | 7-4 | 0.636 | 646 | 604 | 16-7 | 0.696 | 1371 | 1203 | 2L |
4 | ![]() | 5-5 | 0.500 | 533 | 520 | 12-11 | 0.522 | 1236 | 1214 | 1L |
5 | ![]() | 4-6 | 0.400 | 474 | 554 | 10-11 | 0.476 | 1012 | 1062 | 1L |
6 | ![]() | 3-8 | 0.273 | 549 | 691 | 8-14 | 0.364 | 1189 | 1350 | 4L |
7 | ![]() | 3-9 | 0.250 | 600 | 755 | 6-15 | 0.286 | 1042 | 1273 | 1L |
8 | L Lake Region | 2-8 | 0.200 | 377 | 488 | 10-12 | 0.455 | 930 | 979 | 1L |
9 | ![]() | 0-2 | 0.000 | 86 | 116 | 5-16 | 0.238 | 968 | 1205 | 5L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)