| Division | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
Rice Memorial | 15-3 | 0.833 | 1287 | 1002 | 17-3 | 0.850 | 1465 | 1100 | 1W |
South Burlington | 13-5 | 0.722 | 1057 | 965 | 15-5 | 0.750 | 1179 | 1052 | 2W |
Rutland | 11-2 | 0.846 | 809 | 664 | 14-5 | 0.737 | 1147 | 999 | 2W |
Burlington | 13-3 | 0.812 | 1025 | 849 | 14-5 | 0.737 | 1222 | 1028 | 4W |
Bellows Free Academy | 8-8 | 0.500 | 846 | 839 | 12-8 | 0.600 | 1110 | 969 | 2L |
Burr & Burton | 6-5 | 0.545 | 633 | 583 | 12-8 | 0.600 | 1127 | 1018 | 3W |
Champlain Valley Union | 11-8 | 0.579 | 1029 | 996 | 12-8 | 0.600 | 1087 | 1042 | 1L |
Mt. Mansfield | 7-11 | 0.389 | 976 | 1002 | 9-11 | 0.450 | 1107 | 1082 | 2L |
Brattleboro | 3-5 | 0.375 | 474 | 567 | 8-11 | 0.421 | 1195 | 1310 | 3W |
Colchester | 5-12 | 0.294 | 743 | 917 | 5-15 | 0.250 | 868 | 1070 | 1W |
St. Johnsbury Academy | 5-15 | 0.250 | 1106 | 1273 | 5-15 | 0.250 | 1106 | 1273 | 2W |
Essex | 3-15 | 0.167 | 915 | 1094 | 4-16 | 0.200 | 1024 | 1215 | 2L |
Mount Anthony | 0-6 | 0.000 | 293 | 389 | 3-16 | 0.158 | 918 | 1201 | 12L |
North Country Union | 0-2 | 0.000 | 62 | 115 | 3-17 | 0.150 | 828 | 1132 | 6L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)

















