District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 8-1-1 | 0.850 | 32 | 6 | 13-6-1 | 0.675 | 57 | 24 | 5W |
2 | ![]() | 8-1-1 | 0.850 | 28 | 8 | 12-2-1 | 0.833 | 40 | 15 | 1L |
3 | ![]() | 8-2 | 0.800 | 53 | 6 | 12-5-1 | 0.694 | 73 | 18 | 1L |
4 | ![]() | 9-3 | 0.750 | 55 | 10 | 12-6-1 | 0.658 | 69 | 17 | 1L |
5 | S Spaulding | 7-3 | 0.700 | 36 | 13 | 9-6 | 0.600 | 46 | 20 | 1L |
6 | L Lake Region | 5-5 | 0.500 | 27 | 17 | 8-6-2 | 0.562 | 37 | 19 | 1L |
7 | H Hazen | 3-4-1 | 0.438 | 5 | 8 | 7-6-1 | 0.536 | 18 | 14 | 2L |
8 | ![]() | 3-4 | 0.429 | 21 | 21 | 4-11-1 | 0.281 | 35 | 58 | 4L |
9 | ![]() | 3-6-1 | 0.350 | 28 | 28 | 4-9-1 | 0.321 | 33 | 48 | 3L |
10 | ![]() | 3-8-1 | 0.292 | 23 | 49 | 3-10-1 | 0.250 | 26 | 61 | 2L |
11 | ![]() | 2-7-2 | 0.273 | 13 | 35 | 3-10-2 | 0.267 | 16 | 42 | 1L |
12 | T Thetford Academy | 1-10 | 0.091 | 11 | 74 | 3-12 | 0.200 | 18 | 81 | 9L |
13 | ![]() | 0-9-1 | 0.000 | 7 | 67 | 0-10-1 | 0.000 | 7 | 73 | 1T |
14 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)