| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | R Rochester | 0-0 | 0.000 | 0 | 0 | 3-0 | 1.000 | 27 | 4 | 3W |
| 1 | R Rivendell | 0-0 | 0.000 | 0 | 0 | 1-1 | 0.500 | 11 | 21 | 1L |
| 1 | Twinfield | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 2 | 14 | 1L |
| 1 | Williamstown | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 6 | 20 | 1L |
| 1 | C Cabot | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | C Chelsea | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Sharon Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | S South Royalton | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 1 | Whitcomb | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9







