District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 15-0 | 1.000 | 197 | 22 | 18-1 | 0.947 | 230 | 35 | 1W |
2 | ![]() | 12-3 | 0.800 | 150 | 53 | 13-5 | 0.722 | 158 | 64 | 1L |
3 | ![]() | 11-3 | 0.786 | 123 | 50 | 17-4 | 0.810 | 223 | 72 | 1W |
4 | ![]() | 10-5 | 0.667 | 134 | 43 | 10-7 | 0.588 | 136 | 63 | 2L |
5 | ![]() | 10-5 | 0.667 | 68 | 50 | 14-6 | 0.700 | 116 | 74 | 1L |
6 | ![]() | 10-5 | 0.667 | 117 | 75 | 12-7 | 0.632 | 148 | 86 | 1L |
7 | ![]() | 8-6 | 0.571 | 134 | 132 | 15-7 | 0.682 | 214 | 170 | 1L |
8 | ![]() | 7-6 | 0.538 | 104 | 87 | 10-8 | 0.556 | 140 | 127 | 1L |
9 | ![]() | 7-9 | 0.438 | 163 | 186 | 9-10 | 0.474 | 194 | 218 | 1L |
10 | S Spaulding | 5-10 | 0.333 | 156 | 207 | 8-11 | 0.421 | 191 | 252 | 1L |
11 | ![]() | 4-9 | 0.308 | 45 | 57 | 6-11 | 0.353 | 97 | 79 | 4L |
12 | ![]() | 2-5 | 0.286 | 54 | 95 | 12-7 | 0.632 | 183 | 140 | 1L |
13 | ![]() | 4-12 | 0.250 | 126 | 185 | 4-14 | 0.222 | 128 | 211 | 8L |
14 | ![]() | 2-9 | 0.182 | 64 | 116 | 6-12 | 0.333 | 149 | 161 | 4L |
15 | ![]() | 1-10 | 0.091 | 31 | 132 | 8-12 | 0.400 | 151 | 234 | 1L |
16 | ![]() | 1-14 | 0.067 | 59 | 240 | 1-17 | 0.056 | 69 | 290 | 11L |
17 | ![]() | 0-6 | 0.000 | 10 | 100 | 2-6 | 0.250 | 54 | 117 | 1W |
Displaying 1 - 17 of 17
Standings last updated on (GMT)