Division | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 16-0 | 1.000 | 194 | 25 | 18-0 | 1.000 | 213 | 28 | 18W |
![]() | 0-1 | 0.000 | 0 | 5 | 6-1 | 0.857 | 54 | 10 | 1L |
![]() | 2-2 | 0.500 | 21 | 43 | 7-3 | 0.700 | 83 | 71 | 1L |
![]() | 7-3 | 0.700 | 103 | 38 | 8-4 | 0.667 | 122 | 71 | 1L |
![]() | 8-5 | 0.615 | 106 | 86 | 10-5 | 0.667 | 126 | 90 | 1L |
![]() | 4-4 | 0.500 | 91 | 53 | 5-4 | 0.556 | 103 | 53 | 1L |
![]() | 1-1 | 0.500 | 10 | 29 | 2-2-1 | 0.500 | 28 | 45 | 1L |
![]() | 1-0 | 1.000 | 15 | 13 | 2-2 | 0.500 | 55 | 47 | 1L |
![]() | 4-6 | 0.400 | 66 | 63 | 4-7 | 0.364 | 72 | 70 | 2L |
![]() | 2-3 | 0.400 | 31 | 59 | 2-5 | 0.286 | 49 | 106 | 3L |
![]() | 1-6 | 0.143 | 49 | 81 | 1-6 | 0.143 | 49 | 81 | 4L |
![]() | 0-4 | 0.000 | 9 | 69 | 1-6 | 0.143 | 34 | 114 | 2L |
![]() | 1-10 | 0.091 | 49 | 163 | 1-13 | 0.071 | 63 | 200 | 1L |
![]() | 0-2 | 0.000 | 3 | 20 | 0-9 | 0.000 | 16 | 121 | 9L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)