Class | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 10-0 | 1.000 | 98 | 14 | 19-3 | 0.864 | 172 | 49 | 3L |
![]() | 11-2 | 0.846 | 108 | 38 | 22-4 | 0.846 | 188 | 69 | 6W |
![]() | 15-2 | 0.882 | 215 | 17 | 21-4 | 0.840 | 272 | 38 | 1L |
![]() | 10-3 | 0.769 | 102 | 46 | 19-4 | 0.826 | 171 | 69 | 2W |
![]() | 13-1 | 0.929 | 150 | 35 | 17-5 | 0.773 | 190 | 85 | 1L |
![]() | 11-2 | 0.846 | 89 | 27 | 13-4 | 0.765 | 101 | 41 | 2L |
![]() | 9-1 | 0.900 | 87 | 23 | 13-4 | 0.765 | 120 | 74 | 2L |
![]() | 13-3 | 0.812 | 154 | 37 | 17-6 | 0.739 | 191 | 72 | 1L |
![]() | 11-4 | 0.733 | 121 | 51 | 17-6 | 0.739 | 179 | 78 | 1L |
![]() | 13-4 | 0.765 | 145 | 64 | 18-7 | 0.720 | 221 | 104 | 2L |
![]() | 12-5 | 0.706 | 98 | 44 | 16-7 | 0.696 | 125 | 61 | 1L |
![]() | 13-3 | 0.812 | 104 | 36 | 18-8 | 0.692 | 138 | 65 | 2L |
![]() | 12-4 | 0.750 | 113 | 45 | 13-6 | 0.684 | 127 | 61 | 1L |
C Columbia River | 12-5 | 0.706 | 158 | 46 | 16-8 | 0.667 | 197 | 68 | 2L |
![]() | 9-4 | 0.692 | 87 | 47 | 12-6 | 0.667 | 117 | 69 | 2L |
![]() | 11-4 | 0.733 | 106 | 49 | 15-8-1 | 0.646 | 162 | 90 | 2L |
![]() | 11-6 | 0.647 | 142 | 84 | 14-8 | 0.636 | 179 | 117 | 1L |
![]() | 11-4 | 0.733 | 76 | 58 | 12-7 | 0.632 | 81 | 81 | 2L |
![]() | 10-4 | 0.714 | 146 | 53 | 13-8 | 0.619 | 188 | 94 | 2L |
![]() | 10-5 | 0.667 | 122 | 59 | 14-9 | 0.609 | 168 | 100 | 1L |
![]() | 10-3 | 0.769 | 96 | 24 | 13-9 | 0.591 | 127 | 60 | 4L |
![]() | 9-5 | 0.643 | 80 | 50 | 10-7 | 0.588 | 85 | 87 | 1L |
![]() | 12-5 | 0.706 | 163 | 51 | 15-11 | 0.577 | 201 | 115 | 1W |
![]() | 11-7 | 0.611 | 92 | 85 | 13-10 | 0.565 | 118 | 108 | 2L |
S Sequim | 5-6 | 0.455 | 42 | 81 | 8-7 | 0.533 | 93 | 125 | 1L |
Displaying 1 - 25 of 62
Standings last updated on (GMT)