| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Mark Morris | 13-4 | 0.765 | 145 | 64 | 18-7 | 0.720 | 221 | 104 | 2L |
| 2 | Ridgefield | 11-4 | 0.733 | 76 | 58 | 12-7 | 0.632 | 81 | 81 | 2L |
| 3 | Hudson's Bay | 12-5 | 0.706 | 98 | 44 | 16-7 | 0.696 | 125 | 61 | 1L |
| 4 | C Columbia River | 12-5 | 0.706 | 158 | 46 | 16-8 | 0.667 | 197 | 68 | 2L |
| 5 | Hockinson | 6-6 | 0.500 | 66 | 62 | 6-8 | 0.429 | 70 | 78 | 1L |
| 6 | Washougal | 7-8 | 0.467 | 83 | 107 | 9-9 | 0.500 | 101 | 126 | 2W |
| 7 | R.A. Long | 4-11 | 0.267 | 84 | 90 | 5-13 | 0.278 | 99 | 122 | 2L |
| 8 | Woodland | 2-14 | 0.125 | 53 | 147 | 2-17 | 0.105 | 61 | 179 | 1W |
| 9 | Fort Vancouver | 1-11 | 0.083 | 14 | 159 | 1-13 | 0.071 | 18 | 174 | 1L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)











