| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Toutle Lake | 14-2 | 0.875 | 146 | 23 | 20-5 | 0.800 | 216 | 42 | 3L |
| 2 | Toledo | 11-3 | 0.786 | 84 | 39 | 14-7 | 0.667 | 120 | 69 | 2L |
| 3 | Napavine | 12-5 | 0.706 | 166 | 77 | 14-7-1 | 0.659 | 221 | 131 | 1L |
| 4 | Adna | 7-6-1 | 0.536 | 102 | 96 | 14-9-1 | 0.604 | 156 | 122 | 2L |
| 5 | Kalama | 8-8-1 | 0.500 | 140 | 126 | 11-10-1 | 0.523 | 181 | 159 | 1L |
| 6 | Rainier | 4-8 | 0.333 | 80 | 103 | 5-8 | 0.385 | 99 | 110 | 1L |
| 7 | Wahkiakum | 3-10 | 0.231 | 75 | 136 | 3-12 | 0.200 | 81 | 150 | 1L |
| 8 | Morton/White Pass | 0-7 | 0.000 | 12 | 60 | 0-8 | 0.000 | 12 | 72 | 8L |
| 9 | Winlock | 0-10 | 0.000 | 17 | 162 | 1-10 | 0.091 | 27 | 171 | 1W |
| 10 | Columbia Adventist Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
| 10 | Onalaska | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 11 of 11
Standings last updated on (GMT)














