District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-0 | 1.000 | 106 | 29 | 26-3 | 0.897 | 252 | 67 | 2W |
2 | ![]() | 10-2 | 0.833 | 112 | 36 | 11-11 | 0.500 | 135 | 111 | 3L |
3 | ![]() | 9-4 | 0.692 | 99 | 50 | 9-13 | 0.409 | 121 | 114 | 2L |
4 | ![]() | 11-5 | 0.688 | 95 | 40 | 16-9 | 0.640 | 123 | 67 | 2L |
5 | ![]() | 9-5 | 0.643 | 117 | 47 | 14-12 | 0.538 | 163 | 120 | 1L |
6 | ![]() | 7-5 | 0.583 | 59 | 55 | 16-8 | 0.667 | 208 | 94 | 3L |
7 | ![]() | 8-6 | 0.571 | 124 | 56 | 12-10 | 0.545 | 165 | 110 | 1L |
8 | ![]() | 6-7 | 0.462 | 80 | 75 | 11-11 | 0.500 | 131 | 112 | 1L |
9 | ![]() | 5-8 | 0.385 | 53 | 86 | 9-13 | 0.409 | 91 | 129 | 1L |
10 | ![]() | 5-9 | 0.357 | 80 | 112 | 5-14 | 0.263 | 90 | 172 | 1W |
11 | ![]() | 5-10 | 0.333 | 68 | 92 | 9-10 | 0.474 | 103 | 97 | 3L |
12 | ![]() | 2-10 | 0.167 | 42 | 110 | 7-13 | 0.350 | 110 | 147 | 3L |
13 | K Kent-Meridian | 2-10 | 0.167 | 32 | 138 | 4-16 | 0.200 | 71 | 243 | 3L |
14 | ![]() | 1-11 | 0.083 | 21 | 162 | 1-15 | 0.062 | 27 | 240 | 5L |
Displaying 1 - 14 of 14
Standings last updated on (GMT)