District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 13-2 | 0.867 | 92 | 19 | 18-6 | 0.750 | 133 | 48 | 2L |
2 | ![]() | 13-3 | 0.812 | 80 | 44 | 17-9 | 0.654 | 115 | 91 | 1L |
3 | ![]() | 12-4 | 0.750 | 99 | 25 | 16-8 | 0.667 | 135 | 54 | 2L |
4 | ![]() | 11-5 | 0.688 | 110 | 42 | 16-10 | 0.615 | 161 | 77 | 2L |
5 | ![]() | 9-8 | 0.529 | 59 | 73 | 11-12 | 0.478 | 84 | 100 | 2L |
6 | ![]() | 9-9 | 0.500 | 75 | 89 | 17-13 | 0.567 | 140 | 126 | 1L |
7 | ![]() | 7-8 | 0.467 | 49 | 52 | 13-9 | 0.591 | 106 | 89 | 1L |
8 | ![]() | 6-8 | 0.429 | 100 | 61 | 7-14 | 0.333 | 116 | 105 | 2L |
9 | ![]() | 7-10 | 0.412 | 68 | 69 | 9-14 | 0.391 | 97 | 99 | 1L |
10 | ![]() | 6-10 | 0.375 | 59 | 75 | 10-14 | 0.417 | 90 | 98 | 2L |
11 | ![]() | 4-8 | 0.333 | 39 | 81 | 5-14 | 0.263 | 63 | 150 | 2W |
12 | ![]() | 3-12 | 0.200 | 39 | 110 | 4-16 | 0.200 | 62 | 170 | 1W |
13 | ![]() | 0-13 | 0.000 | 5 | 134 | 1-19 | 0.050 | 14 | 194 | 1L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)