District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 12-4 | 0.750 | 64 | 40 | 16-9 | 0.640 | 91 | 63 | 1L |
2 | ![]() | 12-5 | 0.706 | 70 | 40 | 23-9 | 0.719 | 143 | 80 | 1L |
3 | ![]() | 9-8 | 0.529 | 61 | 68 | 16-11 | 0.593 | 101 | 89 | 1L |
4 | ![]() | 8-8 | 0.500 | 54 | 53 | 13-12 | 0.520 | 103 | 107 | 2L |
5 | ![]() | 8-8 | 0.500 | 90 | 45 | 21-11 | 0.656 | 193 | 88 | 5W |
6 | ![]() | 7-7 | 0.500 | 62 | 60 | 12-10 | 0.545 | 106 | 88 | 1L |
7 | ![]() | 5-11 | 0.312 | 70 | 100 | 9-15 | 0.375 | 117 | 158 | 4L |
8 | ![]() | 2-12 | 0.143 | 29 | 94 | 3-17 | 0.150 | 45 | 139 | 1W |
Displaying 1 - 8 of 8
Standings last updated on (GMT)