| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Mt. Spokane | 11-0 | 1.000 | 709 | 446 | 25-2 | 0.926 | 1792 | 1267 | 1W |
| 2 | Pullman | 11-0 | 1.000 | 844 | 522 | 26-1 | 0.963 | 1956 | 1301 | 1W |
| 3 | Gonzaga Prep | 8-1 | 0.889 | 550 | 433 | 24-5 | 0.828 | 1836 | 1545 | 2W |
| 4 | West Valley | 9-2 | 0.818 | 627 | 560 | 20-5 | 0.800 | 1485 | 1278 | 1L |
| 5 | Ferris | 8-3 | 0.727 | 600 | 549 | 16-7 | 0.696 | 1358 | 1219 | 2L |
| 6 | Mead | 7-4 | 0.636 | 617 | 630 | 10-11 | 0.476 | 1236 | 1278 | 3L |
| 7 | University | 5-4 | 0.556 | 544 | 550 | 15-6 | 0.714 | 1341 | 1254 | 1L |
| 8 | North Central | 6-6 | 0.500 | 706 | 697 | 8-12 | 0.400 | 1191 | 1182 | 1L |
| 9 | Clarkston | 4-6 | 0.400 | 598 | 623 | 9-12 | 0.429 | 1222 | 1221 | 1L |
| 10 | Rogers | 4-10 | 0.286 | 752 | 909 | 10-11 | 0.476 | 1203 | 1256 | 1L |
| 11 | Lewis & Clark | 3-8 | 0.273 | 504 | 534 | 8-15 | 0.348 | 1092 | 1150 | 1L |
| 12 | Shadle Park | 3-8 | 0.273 | 546 | 671 | 7-14 | 0.333 | 1086 | 1276 | 1L |
| 13 | Ridgeline | 2-7 | 0.222 | 488 | 599 | 8-12 | 0.400 | 1177 | 1320 | 1L |
| 14 | Cheney | 3-11 | 0.214 | 631 | 786 | 6-14 | 0.300 | 988 | 1125 | 2L |
| 15 | Central Valley | 2-9 | 0.182 | 568 | 648 | 2-20 | 0.091 | 1095 | 1422 | 9L |
| 16 | East Valley | 2-9 | 0.182 | 658 | 785 | 8-13 | 0.381 | 1314 | 1416 | 2L |
Displaying 1 - 16 of 16
Standings last updated on (GMT)



















