| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Morton/White Pass | 14-1 | 0.933 | 1058 | 708 | 23-4 | 0.852 | 1918 | 1385 | 2W |
| 2 | Napavine | 12-1 | 0.923 | 1008 | 685 | 22-6 | 0.786 | 1995 | 1527 | 2L |
| 3 | Toutle Lake | 9-4 | 0.692 | 862 | 715 | 13-9 | 0.591 | 1452 | 1252 | 2L |
| 4 | Wahkiakum | 10-5 | 0.667 | 948 | 773 | 16-8 | 0.667 | 1479 | 1276 | 1L |
| 5 | Adna | 9-6 | 0.600 | 897 | 772 | 18-9 | 0.667 | 1646 | 1469 | 3L |
| 6 | Rainier | 7-8 | 0.467 | 852 | 820 | 13-12 | 0.520 | 1420 | 1341 | 2L |
| 7 | Toledo | 5-10 | 0.333 | 777 | 848 | 10-12 | 0.455 | 1199 | 1224 | 4L |
| 8 | Onalaska | 3-10 | 0.231 | 526 | 851 | 6-14 | 0.300 | 896 | 1293 | 3L |
| 9 | Winlock | 1-12 | 0.077 | 534 | 908 | 7-13 | 0.350 | 959 | 1221 | 1W |
| 10 | Kalama | 0-13 | 0.000 | 511 | 893 | 1-18 | 0.053 | 773 | 1247 | 12L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)














