| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | WF West | 12-1 | 0.923 | 819 | 629 | 16-8 | 0.667 | 1413 | 1284 | 1L |
| 2 | Tumwater | 10-3 | 0.769 | 766 | 558 | 14-9 | 0.609 | 1324 | 1151 | 1L |
| 3 | Black Hills | 7-5 | 0.583 | 630 | 606 | 10-12 | 0.455 | 1156 | 1232 | 4L |
| 4 | Shelton | 6-6 | 0.500 | 621 | 551 | 9-12 | 0.429 | 1020 | 1057 | 2L |
| 5 | Aberdeen | 5-7 | 0.417 | 577 | 663 | 7-13 | 0.350 | 952 | 1124 | 1L |
| 6 | Centralia | 2-10 | 0.167 | 546 | 669 | 3-16 | 0.158 | 885 | 1123 | 4L |
| 7 | Rochester | 1-11 | 0.083 | 453 | 736 | 3-16 | 0.158 | 807 | 1141 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)













